Law Enforcement Event
Updated on April 1st, 2023
Competitors (Particpant ID / Member ID / Team ID) | |||
Chapter Name/Number | |||
Judge Name | Judge Phone |
Minimum Criteria Competitors/Teams that dont meet these minimum criterion may still participate in and complete their event, be scored, and receive feedback but are disqualified from awards, ranking, and placement. Judges must circle MET or DQ for each item. | ||
Competitor MUST provide the printed TPSA citation | Met | DQ |
Criteria | Score Range | Judge | Total | Grand Total | ||
Radio Procedures | ||||||
Notification of stop to dispatch | 0 - 5 | |||||
Use | 0 - 5 | |||||
Clarity | 0 - 5 | |||||
Advised dispatch appropriate vehicle information/description | 0 - 5 | |||||
Radio Procedures Total | ||||||
Emergency Equipment | ||||||
Utilized Emergency Lighting | 0 - 1 | |||||
Emergency Equipment Total | ||||||
Vehicle Approach | ||||||
Exited the vehicle in a timely manner after notification of stop | 0 - 5 | |||||
Safe approach to vehicle on initial contact | 0 - 5 | |||||
Checked to make sure trunk was closed | 0 - 5 | |||||
Vehicle Approach Total | ||||||
Violator Contact | ||||||
Officer requested proper documents from the violator | 0 - 5 | |||||
Officer’s verbal contact was clear and understandable | 0 - 5 | |||||
Officer identified him/herself | 0 - 5 | |||||
Officer advised the violator of the reason for the stop | 0 - 5 | |||||
Officer had the violator keep hands in view at all times | 0 - 5 | |||||
Proper officer temperament | 0 - 5 | |||||
Violator Contact Total | ||||||
Return to Patrol Vehicle | ||||||
Safe return to patrol vehicle | 0 - 5 | |||||
Proper radio contact with dispatch | 0 - 5 | |||||
Requested driver’s license check | 0 - 5 | |||||
Requested warrants check | 0 - 5 | |||||
Requested vehicle return | 0 - 5 | |||||
Return to Patrol Vehicle Total | ||||||
Citation | ||||||
Completion | 0 - 5 | |||||
Accuracy | 0 - 5 | |||||
Legibility | 0 - 5 | |||||
Citation Total | ||||||
Re-approach to Violator Vehicle | ||||||
Safe approach to vehicle | 0 - 5 | |||||
Explained the citation to violator | 0 - 5 | |||||
Had violator sign citation and explained the signature is not an admission of guilt | 0 - 5 | |||||
Re-approach to Violator Vehicle Total | ||||||
Safety | ||||||
Officer maintain weapon safety (gun side away) during violator contact | 0 - 5 | |||||
Officer minimize his/her exposure during violator contact | 0 - 5 | |||||
Officer checked his/her surroundings for safety during entire event | 0 - 5 | |||||
Safety Total | ||||||
Conclusion | ||||||
Safe return to patrol vehicle | 0 - 5 | |||||
Advised dispatcher of disposition | 0 - 5 | |||||
Officer was courteous during the entire stop | 0 - 5 | |||||
Conclusion Total | ||||||
Grand Total 151 Possible Points |
Check Boxes for Applicable | NoShow | Disqualified |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.