Law Enforcement Event
Updated on April 1st, 2023
Competitors (Particpant ID / Member ID / Team ID) | |||
Chapter Name/Number | |||
Judge Name | Judge Phone |
Minimum Criteria Competitors/Teams that dont meet these minimum criterion may still participate in and complete their event, be scored, and receive feedback but are disqualified from awards, ranking, and placement. Judges must circle MET or DQ for each item. | ||
Competitor arrested the correct suspect | Met | DQ |
Competitor did not loose personal weapon | Met | DQ |
Competitor did not loose handcuffs and had handcuffs for the event | Met | DQ |
Criteria | Score Range | Judge | Total | Grand Total | ||
First Section (Judge #1) | ||||||
Competitor responds with proper radio procedures | 0 - 5 | |||||
Competitor advises that he/she is in pursuit of the suspect | 0 - 5 | |||||
Competitor relays the proper suspect information and direction of travel | 0 - 5 | |||||
Competitor requests additional units for assistance | 0 - 5 | |||||
Competitor uses clear verbal commands for the suspect to stop | 0 - 5 | |||||
Competitor safely clears corner #1 | 0 - 5 | |||||
First Section Total | ||||||
Second Section (Judge #2) | ||||||
Competitor safely clears corner #2 | 0 - 5 | |||||
Competitor orders the suspect to a prone or kneeling position | 0 - 5 | |||||
Competitor’s commands to the suspect are clear | 0 - 5 | |||||
Competitor approached the suspect in a safe manner to handcuff | 0 - 5 | |||||
Competitor double locked handcuffs | 0 - 1 | |||||
Second Section Total | ||||||
Grand Total 51 Possible Points |
Check Boxes for Applicable | NoShow | Disqualified |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.