Fire Event
Updated on April 1st, 2023
Competitors (Particpant ID / Member ID / Team ID) | |||
Chapter Name/Number | |||
Judge Name | Judge Phone |
Minimum Criteria Competitors/Teams that dont meet these minimum criterion may still participate in and complete their event, be scored, and receive feedback but are disqualified from awards, ranking, and placement. Judges must circle MET or DQ for each item. | ||
Must wear gloves in Scene Entry | Met | DQ |
Must stay within the 10 minute time limit ( Overall Response ) | Met | DQ |
Criteria | Score Range | Judge | Total | Grand Total | ||
Scene Entry | ||||||
Advises dispatch of arrival | 0 - 1 | |||||
Verbalizes that the scene is safe | 0 - 1 | |||||
Verbalizes BSI | 0 - 1 | |||||
Scene Entry Total | ||||||
Assessment and Activation | ||||||
Checks patient for responsiveness | 0 - 1 | |||||
Verbalizes they are checking for breathing | 0 - 1 | |||||
Verbalizes they are looking for medical jewelry | 0 - 1 | |||||
Verbalizes they are looking for an injury | 0 - 1 | |||||
Radios to dispatch/incoming medics a report on the patient | 0 - 1 | |||||
Gives adequate information to dispatch/incoming medic about patient status | 0 - 5 | |||||
Assessment and Activation Total | ||||||
Cycle 1 of CPR (30:2) | ||||||
Performs high quality compressions | 0 - 2 | |||||
Hand placement on the lower half of the sternum | 0 - 1 | |||||
30 compressions in no less than 15 seconds and no more than 18 seconds | 0 - 1 | |||||
Compresses at least 2 inches | 0 - 1 | |||||
Complete recoil after each compression | 0 - 1 | |||||
Measures OPA properly | 0 - 1 | |||||
Places OPA correctly and smoothly | 0 - 2 | |||||
Gives 2 breaths with BVM | 0 - 1 | |||||
Each breath given over 1 second | 0 - 2 | |||||
Visible chest rise with each breath | 0 - 2 | |||||
Resumes compressions in less than 10 seconds | 0 - 1 | |||||
Cycle 1 of CPR (30:2) Total | ||||||
Cycle 2 of CPR (30:2) | ||||||
Performs high quality compressions | 0 - 2 | |||||
Hand placement on the lower half of the sternum | 0 - 1 | |||||
30 compressions in no less than 15 seconds and no more than 18 seconds | 0 - 1 | |||||
Compresses at least 2 inches | 0 - 1 | |||||
Complete recoil after each compression | 0 - 1 | |||||
Gives 2 breaths with BVM | 0 - 1 | |||||
Each breath given over 1 second | 0 - 2 | |||||
Visible chest rise with each breath | 0 - 2 | |||||
Resumes compressions in less than 10 seconds | 0 - 1 | |||||
Cycle 2 of CPR (30:2) Total | ||||||
AED | ||||||
Powers on AED | 0 - 1 | |||||
Correctly attaches pads | 0 - 1 | |||||
Clears for analysis | 0 - 1 | |||||
Clears to safely deliver a shock | 0 - 1 | |||||
Resumes compressions immediately after shock delivery | 0 - 1 | |||||
Continues compressions until advised to stop by judge | 0 - 1 | |||||
AED Total | ||||||
Stopping Bleeding and Bandaging | ||||||
Applies pressure to bleeding area | 0 - 1 | |||||
Ensures the victim stays calm | 0 - 5 | |||||
Adds more dressings and presses harder | 0 - 1 | |||||
Elevates the limb adequately | 0 - 2 | |||||
Applies training tourniquet properly (if needed) | 0 - 1 | |||||
Verbalizes time is noted when the training tourniquet is applied | 0 - 1 | |||||
If training tourniquet is needed, it was applied at the appropriate time. | 0 - 2 | |||||
Stopping Bleeding and Bandaging Total | ||||||
Epinephrine Pen | ||||||
Determines if an epinephrine pen is needed | 0 - 1 | |||||
Holds the epinephrine pen in fist | 0 - 1 | |||||
Takes off safety cap | 0 - 1 | |||||
Presses epinephrine pen firmly against outer side of thigh for 10 seconds | 0 - 1 | |||||
Removes epinephrine pen and rubs injection site for 10 seconds | 0 - 2 | |||||
Verbalizes time epinephrine pen administered | 0 - 1 | |||||
Epinephrine Pen Total | ||||||
Overall Response | ||||||
Remains calm | 0 - 5 | |||||
Knows how to respond to the scenario | 0 - 5 | |||||
Acts quickly | 0 - 5 | |||||
Overall Response Total | ||||||
Grand Total 81 Possible Points |
Check Boxes for Applicable | NoShow | Disqualified |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.