This event will consist of competitors being given a pre-determined medical or trauma scenario of a simulated emergency scene. The scenario will be designed to test the proper skills of scene assessment, safety, patient assessment, first aid application and CPR/AED demonstration. The performance will be evaluated according to the event guidelines. To encourage students to develop the skills necessary for responding to a medical emergency as a Firefighter First Responder as they would do in a real world practical application.
Competitors shall wear tactical/cargo/BDU style pants (no shorts) and a shirt (t-shirts are allowed for this event if they represent firefighting, first responder or the competitor's school club). Competitors shall wear solid black tennis shoes or boots.
Reference https://tpsa.info/policies for more information
(talking pens not allowed)
This event may be held in a room large enough to accommodate three people and the event scenario. The event may also be held outdoors on a solid ground surface and flat as to not create an increased level of difficulty or safety hazard for the competitors. (examples: athletic gyms, cafeterias, and common areas are acceptable locations for this event. Areas with sand, mud, or unlevel ground are unacceptable)
This is the Official Scorecard for the event First Responder.
Event Name |
First Responder |
Scoring | Placement |
Point Based | Highest Score Wins |
Required Criteria | ||
Disqualification Competitors/Teams must meet the following minimum criteria. Failure to meet criteria will result in disqualification. | ||
Must wear gloves in Scene Entry | ||
Must stay within the 10 minute time limit ( Overall Response ) |
Criteria | Lo | Hi |
Scene Entry | ||
Advises dispatch of arrival | 0 | 1 |
Verbalizes that the scene is safe | 0 | 1 |
Verbalizes BSI | 0 | 1 |
Assessment and Activation | ||
Checks patient for responsiveness | 0 | 1 |
Verbalizes they are checking for breathing | 0 | 1 |
Verbalizes they are looking for medical jewelry | 0 | 1 |
Verbalizes they are looking for an injury | 0 | 1 |
Radios to dispatch/incoming medics a report on the patient | 0 | 1 |
Gives adequate information to dispatch/incoming medic about patient status | 0 | 5 |
Cycle 1 of CPR (30:2) | ||
Performs high quality compressions | 0 | 2 |
Hand placement on the lower half of the sternum | 0 | 1 |
30 compressions in no less than 15 seconds and no more than 18 seconds | 0 | 1 |
Compresses at least 2 inches | 0 | 1 |
Complete recoil after each compression | 0 | 1 |
Measures OPA properly | 0 | 1 |
Places OPA correctly and smoothly | 0 | 2 |
Gives 2 breaths with BVM | 0 | 1 |
Each breath given over 1 second | 0 | 2 |
Visible chest rise with each breath | 0 | 2 |
Resumes compressions in less than 10 seconds | 0 | 1 |
Cycle 2 of CPR (30:2) | ||
Performs high quality compressions | 0 | 2 |
Hand placement on the lower half of the sternum | 0 | 1 |
30 compressions in no less than 15 seconds and no more than 18 seconds | 0 | 1 |
Compresses at least 2 inches | 0 | 1 |
Complete recoil after each compression | 0 | 1 |
Gives 2 breaths with BVM | 0 | 1 |
Each breath given over 1 second | 0 | 2 |
Visible chest rise with each breath | 0 | 2 |
Resumes compressions in less than 10 seconds | 0 | 1 |
AED | ||
Powers on AED | 0 | 1 |
Correctly attaches pads | 0 | 1 |
Clears for analysis | 0 | 1 |
Clears to safely deliver a shock | 0 | 1 |
Resumes compressions immediately after shock delivery | 0 | 1 |
Continues compressions until advised to stop by judge | 0 | 1 |
Stopping Bleeding and Bandaging | ||
Applies pressure to bleeding area | 0 | 1 |
Ensures the victim stays calm | 0 | 5 |
Adds more dressings and presses harder | 0 | 1 |
Elevates the limb adequately | 0 | 2 |
Applies training tourniquet properly (if needed) | 0 | 1 |
Verbalizes time is noted when the training tourniquet is applied | 0 | 1 |
If training tourniquet is needed, it was applied at the appropriate time. | 0 | 2 |
Epinephrine Pen | ||
Determines if an epinephrine pen is needed | 0 | 1 |
Holds the epinephrine pen in fist | 0 | 1 |
Takes off safety cap | 0 | 1 |
Presses epinephrine pen firmly against outer side of thigh for 10 seconds | 0 | 1 |
Removes epinephrine pen and rubs injection site for 10 seconds | 0 | 2 |
Verbalizes time epinephrine pen administered | 0 | 1 |
Overall Response | ||
Remains calm | 0 | 5 |
Knows how to respond to the scenario | 0 | 5 |
Acts quickly | 0 | 5 |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.