Forensic Science Event
Updated on April 1st, 2023
Competitors (Particpant ID / Member ID / Team ID) | |||
Chapter Name/Number | |||
Judge Name | Judge Phone |
Criteria | Score Range | Judge | Total | Grand Total | ||
Phase 1 - Team Leader | ||||||
Designated Team Leader | 0 - 1 | |||||
Team Leader Delegated Responsibilities To Other Team Member | 0 - 1 | |||||
Team Member Understands Their Delegated Responsibility | 0 - 1 | |||||
Worked Smoothly As A Team | 0 - 5 | |||||
Phase 1 - Team Leader Total | ||||||
Phase 1 - Evidence Handling And Packaging | ||||||
Evidence Item Removed Properly From Packaging | 0 - 5 | |||||
Evidence Handled Without Unnecessary Loss Or Destruction | 0 - 5 | |||||
Evidence Returned To Packaging And Package Sealed Correctly | 0 - 5 | |||||
Phase 1 - Evidence Handling And Packaging Total | ||||||
Phase 1 - Identification | ||||||
Correct: Slide Preparation | 0 - 5 | |||||
Correct: Use Of Microscope | 0 - 5 | |||||
Correct: Supporting Details Of Identification Provided In Summary | 0 - 5 | |||||
Correct: Identification | 0 - 10 | |||||
Phase 1 - Identification Total | ||||||
Phase 1 - Safety And Work Area | ||||||
Don Gloves | 0 - 1 | |||||
Work Area Returned To Pre Arrival Conditions | 0 - 5 | |||||
Trash Properly Disposed Of | 0 - 1 | |||||
Phase 1 - Safety And Work Area Total | ||||||
Phase 2 - Team Function | ||||||
Designated Team Leader | 0 - 1 | |||||
Team Leader Delegated Responsibilities To Other Team Member | 0 - 1 | |||||
Team Member Understood Their Delegated Responsibility | 0 - 1 | |||||
Worked Smoothly As A Team | 0 - 5 | |||||
Phase 2 - Team Function Total | ||||||
Phase 2 - Matching | ||||||
Correct: Slide Preparation Sample #1 | 0 - 5 | |||||
Correct: Use Of Microscope Sample #1 | 0 - 5 | |||||
Correct: Slide Preparation Sample #2 | 0 - 5 | |||||
Correct: Use Of Microscope Sample #2 | 0 - 5 | |||||
Correct: Slide Preparation Sample #3 | 0 - 5 | |||||
Correct: Use Of Microscope Sample #3 | 0 - 5 | |||||
Correct Match Of “Suspect” With “Known Sample” | 0 - 10 | |||||
Correct: Supporting Details Of Match Provided In Summary | 0 - 5 | |||||
Phase 2 - Matching Total | ||||||
Phase 2 - Safety And Work Area | ||||||
Don Gloves | 0 - 1 | |||||
Work Area Returned To Pre Arrival Conditions | 0 - 5 | |||||
Trash Properly Disposed Of | 0 - 1 | |||||
Phase 2 - Safety And Work Area Total | ||||||
Grand Total 115 Possible Points |
Check Boxes for Applicable | NoShow | Disqualified |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.