Law Enforcement Event
Updated on April 1st, 2023
Competitors (Particpant ID / Member ID / Team ID) | |||
Chapter Name/Number | |||
Judge Name | Judge Phone |
Criteria | Score Range | Judge | Total | Grand Total | ||
Pre-Contact | ||||||
NOTIFY DISPATCH (Unit #, “Felony Stop”, Location, Vehicle Plate/Description, # of Occupants, Reason for Stop/Felony (if known), Request Backup unit) | 0 - 7 | |||||
Use of emergency equipment (use of lights/siren unless instructed by judge) | 0 - 2 | |||||
Pre-Contact Total | ||||||
1st Suspect Contact | ||||||
Use of verbal commands (clear, concise, effective – One officer giving instructions at a time) | 0 - 5 | |||||
Uses proper cover | 0 - 5 | |||||
Proper weapons handling | 0 - 5 | |||||
Removes one occupant/suspect at a time while back-up officers monitor vehicle/remaining vehicle occupants | 0 - 5 | |||||
Positions suspect behind patrol vehicle headlights (to include the trunk of the patrol car) before handcuffing | 0 - 5 | |||||
Safe handcuffing technique (kneeling/prone position, positive control of suspect, maintains control of suspect until secured in patrol vehicle) | 0 - 5 | |||||
Suspect search incident to arrest (Full Systematic Search completed before exercise is complete. May complete a High-Risk Search first to secure all suspects safely but must go back and complete Full Systematic Search). | 0 - 5 | |||||
Properly/safely secure contraband from suspect search. | 0 - 5 | |||||
1st Suspect Contact Total | ||||||
2nd Suspect Contact (If no 2nd suspect, all scores 0) | ||||||
Use of verbal commands (clear, concise, effective – One officer giving instructions at a time) | 0 - 5 | |||||
Uses proper cover | 0 - 5 | |||||
Proper weapons handling | 0 - 5 | |||||
Removes one occupant/suspect at a time while back-up officers monitor vehicle/remaining vehicle occupants | 0 - 5 | |||||
Positions suspect behind patrol vehicle headlights (to include the trunk of the patrol vehicle) before handcuffing | 0 - 5 | |||||
Safe handcuffing technique (kneeling/prone position, positive control of suspect, maintains control of suspect until secured in patrol vehicle) | 0 - 5 | |||||
Suspect search incident to arrest (Full Systematic Search completed before exercise is complete. May complete a High-Risk Search first to secure all suspects safely but must go back and complete Full Systematic Search). | 0 - 5 | |||||
Properly/safely secure contraband from suspect search | 0 - 5 | |||||
2nd Suspect Contact (If no 2nd suspect, all scores 0) Total | ||||||
3rd Suspect Contact (If no 3rd suspect, all scores 0) | ||||||
Use of verbal commands (clear, concise, effective – 1 officer giving instructions) | 0 - 5 | |||||
Uses proper cover | 0 - 5 | |||||
Proper weapons handling | 0 - 5 | |||||
Removes one occupant/suspect at a time while back-up officers monitor vehicle/remaining vehicle occupants | 0 - 5 | |||||
Positions suspect behind patrol vehicle headlights (to include the trunk of the patrol vehicle) before handcuffing | 0 - 5 | |||||
Safe handcuffing technique (kneeling/prone position, positive control of suspect, maintains control of suspect until secured in patrol vehicle) | 0 - 5 | |||||
Suspect search incident to arrest (Full Systematic Search completed before exercise is complete. May complete a High-Risk Search first to secure all suspects safely but must go back and complete Full Systematic Search). | 0 - 5 | |||||
Properly/safely secure contraband from suspect search | 0 - 5 | |||||
3rd Suspect Contact (If no 3rd suspect, all scores 0) Total | ||||||
Vehicle Search | ||||||
Safe movement to vehicle (all officers maintain proper weapons handling and observe fields of fire – no cross fire situations.) | 0 - 5 | |||||
Perform initial visual search of the vehicle for additional suspects in a safe manner (no crossfires, ensures trunk is shut/locked during initial approach, clears backseat, clears front seat) | 0 - 5 | |||||
Proper weapons handling of any weapons located. | 0 - 5 | |||||
Officer advises dispatch that vehicle is clear and suspects are in custody (including number of suspects) | 0 - 3 | |||||
Vehicle Search Total | ||||||
Grand Total 147 Possible Points |
Check Boxes for Applicable | NoShow | Disqualified |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.