A team of four (4) students will simulate a high risk traffic stop related to a felony offense. Students will utilize two (2) patrol vehicles to accurately and safely detain suspects (actors) in the simulation. Students will demonstrate their skills through proper radio communications, verbal commands and execution the felony stop based upon contemporary applicable skills. To encourage students to develop the skill sets, communication skills and safety precautions required by police officers as they conduct a felony traffic stop. Students will be able to demonstrate safety skills, proper handling of dangerous persons and work as an effective team.
Competitors shall wear a uniform consistent with current standards in law enforcement patrol as defined in TPSA policies. The student shall wear a duty belt throughout the duration of this event.
Reference https://tpsa.info/policies for more information
Concrete outdoor area with enough room to accomodate 2 patrol vehicles and 1 civilian vehicle in a standard high risk traffic stop formation. This event will be conducted outdoors regardless of weather conditions.
This is the Official Scorecard for the event Felony Traffic Stop.
Event Name |
Felony Traffic Stop |
Scoring | Placement |
Point Based | Highest Score Wins |
Criteria | Lo | Hi |
Pre-Contact | ||
NOTIFY DISPATCH (Unit #, “Felony Stop”, Location, Vehicle Plate/Description, # of Occupants, Reason for Stop/Felony (if known), Request Backup unit) | 0 | 7 |
Use of emergency equipment (use of lights/siren unless instructed by judge) | 0 | 2 |
1st Suspect Contact | ||
Use of verbal commands (clear, concise, effective – One officer giving instructions at a time) | 0 | 5 |
Uses proper cover | 0 | 5 |
Proper weapons handling | 0 | 5 |
Removes one occupant/suspect at a time while back-up officers monitor vehicle/remaining vehicle occupants | 0 | 5 |
Positions suspect behind patrol vehicle headlights (to include the trunk of the patrol car) before handcuffing | 0 | 5 |
Safe handcuffing technique (kneeling/prone position, positive control of suspect, maintains control of suspect until secured in patrol vehicle) | 0 | 5 |
Suspect search incident to arrest (Full Systematic Search completed before exercise is complete. May complete a High-Risk Search first to secure all suspects safely but must go back and complete Full Systematic Search). | 0 | 5 |
Properly/safely secure contraband from suspect search. | 0 | 5 |
2nd Suspect Contact (If no 2nd suspect, all scores 0) | ||
Use of verbal commands (clear, concise, effective – One officer giving instructions at a time) | 0 | 5 |
Uses proper cover | 0 | 5 |
Proper weapons handling | 0 | 5 |
Removes one occupant/suspect at a time while back-up officers monitor vehicle/remaining vehicle occupants | 0 | 5 |
Positions suspect behind patrol vehicle headlights (to include the trunk of the patrol vehicle) before handcuffing | 0 | 5 |
Safe handcuffing technique (kneeling/prone position, positive control of suspect, maintains control of suspect until secured in patrol vehicle) | 0 | 5 |
Suspect search incident to arrest (Full Systematic Search completed before exercise is complete. May complete a High-Risk Search first to secure all suspects safely but must go back and complete Full Systematic Search). | 0 | 5 |
Properly/safely secure contraband from suspect search | 0 | 5 |
3rd Suspect Contact (If no 3rd suspect, all scores 0) | ||
Use of verbal commands (clear, concise, effective – 1 officer giving instructions) | 0 | 5 |
Uses proper cover | 0 | 5 |
Proper weapons handling | 0 | 5 |
Removes one occupant/suspect at a time while back-up officers monitor vehicle/remaining vehicle occupants | 0 | 5 |
Positions suspect behind patrol vehicle headlights (to include the trunk of the patrol vehicle) before handcuffing | 0 | 5 |
Safe handcuffing technique (kneeling/prone position, positive control of suspect, maintains control of suspect until secured in patrol vehicle) | 0 | 5 |
Suspect search incident to arrest (Full Systematic Search completed before exercise is complete. May complete a High-Risk Search first to secure all suspects safely but must go back and complete Full Systematic Search). | 0 | 5 |
Properly/safely secure contraband from suspect search | 0 | 5 |
Vehicle Search | ||
Safe movement to vehicle (all officers maintain proper weapons handling and observe fields of fire – no cross fire situations.) | 0 | 5 |
Perform initial visual search of the vehicle for additional suspects in a safe manner (no crossfires, ensures trunk is shut/locked during initial approach, clears backseat, clears front seat) | 0 | 5 |
Proper weapons handling of any weapons located. | 0 | 5 |
Officer advises dispatch that vehicle is clear and suspects are in custody (including number of suspects) | 0 | 3 |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.