Legal Studies Event
Updated on April 1st, 2023
Competitors (Particpant ID / Member ID / Team ID) | |||
Chapter Name/Number | |||
Judge Name | Judge Phone |
Minimum Criteria Competitors/Teams that dont meet these minimum criterion may still participate in and complete their event, be scored, and receive feedback but are disqualified from awards, ranking, and placement. Judges must circle MET or DQ for each item. | ||
Delivery must be between 3-5 minutes. If under 3 minutes or over 5 minutes, there will be a -5 point penalty. | Met | DQ |
Criteria | Score Range | Judge | Total | Grand Total | ||
Initial | ||||||
Appearance | 0 - 5 | |||||
Self Introduction | 0 - 5 | |||||
Knowledge of Case | 0 - 5 | |||||
Initial Total | ||||||
Organization | ||||||
Law | 0 - 5 | |||||
Evidence | 0 - 5 | |||||
Witness(es) | 0 - 5 | |||||
Organization Total | ||||||
Delivery | ||||||
Voice | 0 - 5 | |||||
Grammar | 0 - 5 | |||||
Pronunciation | 0 - 5 | |||||
Speaking from memory, minimal reliance on notes | 0 - 5 | |||||
Delivery Total | ||||||
Grand Total 50 Possible Points |
Check Boxes for Applicable | NoShow | Disqualified |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.