This event will consist of an activation of the cell extraction team after an inmate has refused to comply with detention officers in a jail setting. The event will utilize a six (6) person team, with each member having designated duties as described below. The team will be required to deescalate the situation and safely extract the inmate from the cell. The performance will be timed and evaluated according to the event guidelines. Competitors will be able to effectively demonstrate an activation of the cell extraction team. This event will allow each member of the team to demonstrate their specific responsibility on the team. Higher-order thinking skills will be incorporated as appropriate to control the inmate and maintain the safety of the officers. The event will help students develop skill sets that will challenge them in real-world law enforcement scenarios
Competitors shall wear a uniform consistent with current standards in law enforcement (including tactical operations, however a training firearm is not allowed). Competitors shall wear matching gear.
Reference https://tpsa.info/policies for more information
This is the Official Scorecard for the event Cell Extraction.
Event Name |
Cell Extraction |
Scoring | Placement |
Point Based | Highest Score Wins |
Criteria | Lo | Hi |
Team Leader | ||
Team Leader developed a plan with teammates prior to start | 0 | 1 |
Team Leader gave clear commands | 0 | 5 |
Team Leader gave the opportunity for compliance with proper verbalization | 0 | 5 |
Team Leader showed authority and a command presence | 0 | 5 |
Team leader advised team when to enter the cell | 0 | 1 |
Ensured team was stacked in proper entry order | 0 | 1 |
First Position - Shield Man | ||
Makes direct contact with the subject pinning subject against the wall, floor or bunk using the shield as protection | 0 | 5 |
Applied pressure center mass on the subject while trying to avoid striking the subject in the face or head with the top of the shield | 0 | 5 |
After the 2nd and 3rd members are set in their position, the shield man moves the shield and assists other team members if needed | 0 | 5 |
Second Position - Left Arm/Body | ||
Immediately gained control of subjects left arm/body | 0 | 5 |
Controlled the subjects left arm and maintain it until the subject was secured in handcuffs | 0 | 5 |
Assisted team member with handcuffing | 0 | 1 |
Third Position - Right Arm/Body | ||
Immediately gained control of subjects right arm/body | 0 | 5 |
Controlled the subjects left arm and maintain it until the subject was secured in handcuffs | 0 | 5 |
Applied handcuffs in a fluid/smooth manner | 0 | 5 |
Double locked handcuffs | 0 | 1 |
Fourth Position - Left Leg/Body | ||
Immediately gained control of subjects left leg/body | 0 | 5 |
Controlled the subjects left leg and maintain it until the subject was secured in leg irons | 0 | 5 |
Assisted team member with leg irons | 0 | 1 |
Fifth Position - Right Leg/Body | ||
Immediately gained control of subjects right leg/body | 0 | 5 |
Controlled the subjects right leg and maintain it until the subject was secured in leg irons | 0 | 5 |
Applied leg irons in a fluid/smooth manner | 0 | 5 |
Double locked leg irons | 0 | 1 |
Conclusion | ||
Team communicated well with each other during event | 0 | 5 |
Once inmate was secured, verbal commands were given to inform the inmate what he/she needed to do | 0 | 5 |
Inmate was safely removed and taken to the designated area | 0 | 5 |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.