Forensic Science Event
Updated on April 1st, 2023
Competitors (Particpant ID / Member ID / Team ID) | |||
Chapter Name/Number | |||
Judge Name | Judge Phone |
Criteria | Score Range | Judge | Total | Grand Total | ||
Team Function | ||||||
Designated Team Leader | 0 - 1 | |||||
Team Leader Delegated Responsibilities To Other Team Members | 0 - 5 | |||||
Each Team Member Understood Their Delegated Responsibility | 0 - 5 | |||||
Worked Smoothly As A Team | 0 - 5 | |||||
Team Function Total | ||||||
Point of Origin | ||||||
Droplet #1 Stringing/ Lasering Was Completed With Proper Technique | 0 - 5 | |||||
Droplet #1 Angle Of Impact Calculated Correctly | 0 - 1 | |||||
Droplet #1 Directionality Properly Determined | 0 - 1 | |||||
Droplet #2 Stringing/ Lasering Was Completed With Proper Technique | 0 - 5 | |||||
Droplet #2 Angle Of Impact Calculated Correctly | 0 - 1 | |||||
Droplet #2 Directionality Properly Determined | 0 - 1 | |||||
Droplet #3 Stringing/ Lasering Was Completed With Proper Technique | 0 - 5 | |||||
Droplet #3 Angle Of Impact Calculated Correctly | 0 - 1 | |||||
Droplet #3 Directionality Properly Determined | 0 - 1 | |||||
Point Of Origin Correctly Identified within acceptable standard deviation | 0 - 1 | |||||
Point of Origin Total | ||||||
Safety and Work Area | ||||||
Don Gloves | 0 - 1 | |||||
Work Area Returned To Pre Arrival Conditions | 0 - 1 | |||||
Trash Properly Disposed Of | 0 - 1 | |||||
Safety and Work Area Total | ||||||
Grand Total 41 Possible Points |
Check Boxes for Applicable | NoShow | Disqualified |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.