Fire Event
Updated on April 12th, 2023
Competitors (Particpant ID / Member ID / Team ID) | |||
Chapter Name/Number | |||
Judge Name | Judge Phone |
Minimum Criteria Competitors/Teams that dont meet these minimum criterion may still participate in and complete their event, be scored, and receive feedback but are disqualified from awards, ranking, and placement. Judges must circle MET or DQ for each item. | ||
Must have all required equipment during Challenge 1- Bunker Gear Race | Met | DQ |
Must low crawl the entire distance during Challenge 2- Low Crawl hose drag | Met | DQ |
Criteria | Penalty | # of Infractions | Awarded Penalty Seconds |
Time Penalties Competitors/Teams that meet the requirements of a penalty will have the penalty seconds added on to their time. Some penalties are added per infraction and some are single use. | |||
Challenge 1- Bunker Gear Race - Improperly connected closure device (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 1- Bunker Gear Race - Helmet flaps not down (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 1- Bunker Gear Race - Chin strap not adjusted or in proper place (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 1- Bunker Gear Race - Gloves improperly worn (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 1- Bunker Gear Race - Suspenders not worn (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 1- Bunker Gear Race - Suspenders exposed (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 1- Bunker Gear Race - Hood not tucked in (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 1- Bunker Gear Race - Hood not worn properly (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 1- Bunker Gear Race - Collar not closed (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 1- Bunker Gear Race - Collar not in up position (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 1- Bunker Gear Race - Exposed skin or clothing (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 2- Low Crawl hose drag - Stopped during the challenge (Penalty Seconds added per Infraction) | 5 secs | ||
Challenge 2- Low Crawl hose drag - Dropped the hose during the challenge (Penalty Seconds added per Infraction) | 5 secs | ||
Challenge 2- Low Crawl hose drag - Allowed the nozzle to touch the ground during the challenge (Penalty Seconds added per Infraction) | 5 secs | ||
Challenge 3- Team Hose Carry - Failed to snake the hose (team error) | 30 secs | ||
Challenge 3- Team Hose Carry - Failed to walk backwards (team error) | 30 secs | ||
Challenge 3- Team Hose Carry - Fell during the challenge (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 3- Team Hose Carry - Failed to carry the hose on shoulders (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 3- Team Hose Carry - Stopped during the challenge (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 3- Team Hose Carry - Dropped the hose during the challenge (per person) (Penalty Seconds added per Infraction) | 2 secs | ||
Challenge 4- Victim Rescue Team 1 - Knocked over cone at the 180 degree turn | 5 secs | ||
Challenge 4- Victim Rescue Team 1 - Knocked over cone(s) at the start/finish line | 5 secs | ||
Challenge 4- Victim Rescue Team 1 - Stopped during the rescue | 8 secs | ||
Challenge 4- Victim Rescue Team 1 - Dropped the mannequin or fell | 10 secs | ||
Challenge 4- Victim Rescue Team 2 - Started early | 30 secs | ||
Challenge 4- Victim Rescue Team 2 - Dropped the tire or fell | 10 secs | ||
Challenge 4- Victim Rescue Team 2 - Knocked over cone at the 180 degree turn (team two) | 5 secs | ||
Challenge 4- Victim Rescue Team 2 - Knocked over cone(s) at the start/finish line | 5 secs | ||
Time Recorded Millisecond Accuracy | |||
Total Penalty Seconds | |||
Total Score Time Recorded Time + Penalty Time = Scored Time |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.