Fire Event
Updated on April 1st, 2023
Competitors (Particpant ID / Member ID / Team ID) | |||
Chapter Name/Number | |||
Judge Name | Judge Phone |
Minimum Criteria Competitors/Teams that dont meet these minimum criterion may still participate in and complete their event, be scored, and receive feedback but are disqualified from awards, ranking, and placement. Judges must circle MET or DQ for each item. | ||
Must not run during Challenge 2- Equipment Carry | Met | DQ |
Must not drop sledge hammer during Challenge 3- Forcible Entry | Met | DQ |
Must have have all required gear during the event | Met | DQ |
Must not remove any of the required gear during the event | Met | DQ |
Criteria | Penalty | # of Infractions | Awarded Penalty Seconds |
Time Penalties Competitors/Teams that meet the requirements of a penalty will have the penalty seconds added on to their time. Some penalties are added per infraction and some are single use. | |||
Challenge 1 - Hose Drag - Exceeded 8’ of hose line on initial pull | 5 secs | ||
Challenge 1 - Hose Drag - Allowed hose nozzle to touch the ground | 5 secs | ||
Challenge 1- Hose Drag - Failed to stay in the marked box until hose was draped over shoulder or across the chest | 10 secs | ||
Challenge 1- Hose Drag - Failed to stay on at least one knee during the 25’ pull | 10 secs | ||
Challenge 2- Equipment Carry - Dropped equipment on the ground (Penalty Seconds added per Infraction) | 5 secs | ||
Challenge 2- Equipement Carry - Stopped additional times during the challenge (Penalty Seconds added per Infraction) | 5 secs | ||
Challenge 3- Forcible Entry - Fell during the challenge (Penalty Seconds added per Infraction) | 5 secs | ||
Challenge 3- Forcible Entry - Failure to use diagonal swing (Penalty Seconds added per Infraction) | 5 secs | ||
Challenge 4- Victim Rescue - Knocked over cone the 180 degree turn | 5 secs | ||
Challenge 4- Victim Rescue - Stopped during the rescue (Penalty Seconds added per Infraction) | 5 secs | ||
Challenge 4- Victim Rescue - Improper drag rescue technique | 10 secs | ||
Time Recorded Millisecond Accuracy | |||
Total Penalty Seconds | |||
Total Score Time Recorded Time + Penalty Time = Scored Time |
TPSA is committed to creating and maintaining a healthy and respectful environment for all of our members. Our philosophy is to ensure all members, regardless of race, color, religion, sex, national origin, age, disability, sexual orientation, or socio-economic status are treated equally and respectfully. Any behavior in the form of discrimination, harassment, or bullying will not be tolerated. It is the responsibility of all members to uphold and contribute to this climate.